PROJECT PHASES
The Project of Urban Regeneration of Housing Settlement in Dositejeva street in Kraljevo (Project) takes place in two main phases:
1) PREPARATORY PHASE and
2) IMPLEMENTATION PHASE.
These phases are being implemented partly simultaneously and are mutually dependent.
| PREPARATORY PHASE includes chronologically: | |
| 1. | Adoption of the report on the feasibility by the Government of Serbia, |
| 2. | Approval of the loan request, |
| 3. | Preparing the property and legal documents on dwellings, |
| 4. | Conclusion of contracts of property exchange, |
| 5. | Conclusion of the Framework loan agreement between the Ministry of Finance and CEB, |
| 6. | The ratification of the law on the loan in Parliament, |
| 7. | Conclusion of agreement between the Ministry of Construction, transport and infrastructure and the City of Kraljevo. |
The IMPLEMENTATION PHASE is divided into two sub-phases.
| IMPLEMENTATION PHASE 1 includes the construction of new buildings as follows: | |
| 1. | Geomechanical and geodetic survey, |
| 2. | Environmental impact assessment, |
| 3. | Competition for the urban-architectural design, |
| 4. | Development of urban documents, |
| 5. | Development of design documents for construction and demolition, |
| 6. | Obtaining permits and certificates, |
| 7. | Preparation of tender and procurement of construction works, |
| 8. | Construction of new buildings. |
| IMPLEMENTATION PHASE 2 includes: | |
| 1. | RESETTLEMENT |
| 1.1 | Preparation of final beneficiaries for resettlement, |
| 1.2 | Resettlement, |
| 2. | DEMOLITION OF EXISTING BUILDINGS |
| 2.1 | Preparation of tender and procurement for demolition of existing buildings, |
| 2.2 | Demolition of existing buildings, |
| 3. | INFRASTRUCTURE AND LANDSCAPING |
| 3.1 | Preparation of tender and procurement of utilities infrastructure and landscape works, |
| 3.2 | Construction of utilities infrastructure, |
| 3.3 | Landscaping works. |






